2021 Status of Amendments & Approvals
Image

The table below provides information on the status of the 2021 Federal Transportation Improvement Program in the SCAG Region.
Effective February 14, 2012, Caltrans delegated to SCAG the authority to approve Administrative Modifications to the FSTIP. The delegation letter is located on the following link: View Caltrans delegation letter.
NUMBER | TYPE | COUNTIES | SCAG APPROVAL | CALTRANS APPROVAL | FTA/FHWA APPROVAL |
---|---|---|---|---|---|
21-32 | Amendment | Orange | 11/08/22 | 11/10/22 | 11/18/22 |
21-31 | Amendment | Imperial, Orange, Riverside | 10/25/22 | 10/26/22 | 11/18/22 |
21-30 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino | 10/12/22 | ||
21-29 | Administrative Modification | Los Angeles, Orange, San Bernardino, Ventura | 09/15/22 | ||
21-28 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino | 09/23/22 | 09/23/22 | |
21-27 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Ventura | 08/31/22 | ||
21-26 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino | 07/31/22 | ||
21-25 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 07/12/22 | 07/13/22 | 07/29/22 |
21-24 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Ventura | 06/27/22 | ||
21-23 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 06/03/22 | ||
21-22 | Amendment | Los Angeles, Orange, Riverside, San Bernardino, Ventura | 05/23/22 | 05/27/22 | 06/03/22 |
21-21 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 04/29/22 | ||
21-20 | Administrative Modification | Los Angeles, Orange, San Bernardino, Various | 03/25/22 | ||
21-19 | Amendment | Los Angeles, Orange, Riverside, San Bernardino, Ventura | 03/24/22 | 03/29/22 | 04/22/22 |
21-18 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Ventura | 03/01/22 | ||
21-17 | Amendment | Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 01/10/22 | 01/31/22 | 02/11/22 |
21-16 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 12/21/21 | ||
21-15 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 11/19/21 | ||
21-14 | Amendment (Emergency) | Riverside | 10/12/21 | 10/22/21 | 11/05/21 |
21-13 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 10/22/21 | ||
21-12 | Amendment | Los Angeles, Orange, Riverside, Ventura | 11/02/21 | 11/22/21 | 12/03/21 |
21-11 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 09/16/21 | ||
21-10 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Ventura | 08/25/21 | ||
21-09 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 09/15/21 | 09/22/21 | 10/08/21 |
21-08 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 08/02/21 | ||
21-07 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 07/13/21 | ||
21-06 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura | 07/16/21 | 07/23/21 | 08/13/21 |
21-05 | Consistency Amendment to the Connect SoCal Amendment #1 | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 11/04/21 | 11/17/21 | 01/04/22 |
21-04 | Administrative Modification | Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 06/04/21 | ||
21-03 | Amendment | Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 05/20/21 | 06/08/21 | 07/02/21 |
21-02 | Administrative Modification | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 04/20/21 | ||
21-01 | Amendment | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 03/04/21 | 04/01/21 | 04/23/21 |
21-00 | Formal Adoption of 2021 FSTIP | Imperial, Los Angeles, Orange, Riverside, San Bernardino, Ventura, Various | 03/04/21 | 04/01/21 | 04/16/21 |
Card View Options
Two Column
There are no items that match your search.