Modeling Task Force
The Modeling Task Force (MTF) coordinates SCAG’s various modeling programs and provides a forum to discuss data standards and share information and new ideas. Participation in the MTF is open to all interested parties including governmental staff, education-related individuals and groups, environmental organizations, business groups, and the general public. The MTF is not a legislative body of SCAG, so meetings of the MTF are not subject to the Brown Act.
Staff Contact
Ellen Jisu Lee
(213) 236-1867
leej@scag.ca.gov
Title | Date | Category | Available Files |
---|---|---|---|
Using Big Data for Transportation Planning & Modeling, September 27, 2017 | 09/27/2017 | Presentation | |
Modeling Task Force May 24, 2017 Agenda | 05/24/2017 | Agenda | |
Modeling Travel Impacts of Autonomous Vehicles | 05/24/2017 | Presentation | |
Quantifying Automated Travel | 05/24/2017 | Presentation | |
Ventura County Travel Model Update | 05/24/2017 | Presentation | |
2016 SCAG Regional Screenline Count Study | 03/22/2017 | Presentation | |
Modeling Task Force March 22, 2017 Agenda | 03/22/2017 | Agenda | |
RIVTAM Update Status Report | 03/22/2017 | Presentation | |
Scenario Planning Model (SPM) Status and Technical Briefing | 03/22/2017 | Presentation | |
California MPO Household Travel Survey Design, January 25, 2017 | 01/25/2017 | Presentation | |
Modeling Task Force January 25, 2017 Agenda | 01/25/2017 | Agenda | |
Traffic Data Collection Methodologies and Technologies, January 25, 2017 | 01/25/2017 | Presentation | |
Modeling Task Force September 28, 2016 Agenda | 09/28/2016 | Agenda | |
SCAG Sub-regional Model Development Tool, September 28, 2016 | 09/28/2016 | Presentation | |
Transportation Planning in the era of Cloud Computing and Big Data, September 28, 2016 | 09/28/2016 | Presentation | |
2016 RTP/SCS Environmental Justice | 07/27/2016 | Presentation | |
First-Last Mile Life Cycle Assessment of Transit in Los Angeles | 07/27/2016 | Presentation | |
Modeling Task Force July 27, 2016 Agenda | 07/27/2016 | Agenda | |
Streetlytics: Comprehensive Travel Insights, July 27, 2016 | 07/27/2016 | Presentation | |
Development and Demonstration of the Truck Activity Monitoring System | 05/25/2016 | Presentation | |
Economic Impact Modeling of SCAG RTP | 05/25/2016 | Presentation | |
Mixed Use Development Trip Generation, Getting Trip Generation Right, May 25, 2016 | 05/25/2016 | Presentation | |
Modeling Task Force May 25, 2016 Agenda | 05/25/2016 | Agenda | |
Alpaca: An Economic Evaluation Add-On for Scenario Planning Tools, March 23, 2016 | 03/23/2016 | Presentation | |
California Statewide Travel Demand Model (CSTDM), March 23, 2016 | 03/23/2016 | Presentation | |
Modeling Task Force March 23, 2016 Agenda | 03/23/2016 | Agenda | |
SCAG Activity Based Model, March 23, 2016 | 03/23/2016 | Presentation | |
Better Decisions through Better Data: The Impact of Big Data on Transportation Planning and Engineering, January 27, 2016 | 01/27/2016 | Presentation | |
Modeling Task Force January 27, 2016 Agenda | 01/27/2016 | Agenda | |
Overview of the California Statewide Freight Forecasting Model, January 27, 2016 | 01/27/2016 | Presentation |
Pagination
Reports Group
Show Right Side Pods at Bottom
Off