Modeling Task Force
The Modeling Task Force (MTF) coordinates SCAG’s various modeling programs and provides a forum to discuss data standards and share information and new ideas. Participation in the MTF is open to all interested parties including governmental staff, education-related individuals and groups, environmental organizations, business groups, and the general public. The MTF is not a legislative body of SCAG, so meetings of the MTF are not subject to the Brown Act.
Staff Contact
Ellen Jisu Lee
(213) 236-1867
leej@scag.ca.gov
Title | Date | Category | Available Files |
---|---|---|---|
Metro TripMaster for Transit Model, March 26, 2014 | 03/26/2014 | Presentation | |
Modeling Task Force March 26, 2014 Agenda | 03/26/2014 | Agenda | |
SCAG Regional Screenline Count Database, March 26, 2014 | 03/26/2014 | Presentation | |
California Statewide Travel Demand Model, January 22, 2014 | 01/22/2014 | Presentation | |
Modeling Task Force January 22, 2014 Agenda | 01/22/2014 | Agenda | |
Model Update and Validation for 2016 RTP/SCS Approach and Progress to Date, September 25 2013 | 09/25/2013 | Presentation | |
Modeling Task Force September 25, 2013 Agenda | 09/25/2013 | Agenda | |
SCAG’s Transit Network Development, September 25, 2013 | 09/25/2013 | Presentation | |
SR 710 North Study, September 25, 2013 | 09/25/2013 | Presentation | |
Stability and Robustness of Dynamical Traffic Networks, September 25, 2013 | 09/25/2013 | Presentation | |
Bob Hope Airport Multi-Modal Ground Access Planning Study (MGAPS) Travel Forecasting Approach, July 24, 2013 | 07/24/2013 | Presentation | |
Goods Movement Border Crossing Study and Analysis, July 24, 2013 | 07/24/2013 | Presentation | |
Modeling Task Force July 24, 2013 Agenda | 07/24/2013 | Agenda | |
Scenario Planning Zone Development, July 24, 2013 | 07/24/2013 | Presentation | |
California Household Travel Survey (CHTS), March 27, 2013 | 03/27/2013 | Presentation | |
Modeling Task Force March 27, 2013 Agenda | 03/27/2013 | Agenda | |
PeMS Data Collection and Analysis, March 27, 2013 | 03/27/2013 | Presentation | |
Regional Screenline Count Project, March 27, 2013 | 03/27/2013 | Presentation | |
San Bernardino Traffic Analysis Model, March 27, 2013 | 03/27/2013 | Presentation | |
Activity-Based Model Workshop, January 30, 2013 | 01/31/2013 | Presentation | |
Modeling Task Force January 30, 2013 Agenda | 01/30/2013 | Agenda | |
Interim Presentation on the Ongoing LACMTA 2011-2013 On-Board Survey, September 26, 2012 | 09/26/2012 | Presentation | |
Modeling Task Force September 26, 2012 Agenda | 09/26/2012 | Agenda | |
Vision California Urban Footprint: Next Generation Open Source Sketch Model & Data Ecosystem, September 26, 2012 | 09/26/2012 | ||
Modeling Task Force July 25, 2012 Agenda | 07/25/2012 | Agenda | |
Modeling Task Force March 28, 2012 Agenda | 03/28/2012 | Agenda | |
Modeling Task Force January 25, 2012 Agenda | 01/25/2012 | Agenda |
Pagination
Reports Group
Show Right Side Pods at Bottom
Off